2026 hurricanes and typhoons
| Storm | Basin | Dates (UTC, IBTrACS) | Peak (kt) | Category | Status |
|---|---|---|---|---|---|
| Champi | Western Pacific | 2026-10-14 to 2026-10-22 | 159 | 5 | Planned |
| Trudy | Eastern/central Pacific | 2026-10-11 to 2026-10-20 | 105 | 3 | Paper |
| Simon | Eastern/central Pacific | 2026-10-04 to 2026-10-16 | 135 | 4 | Paper |
| Koguma | Western Pacific | 2026-10-05 to 2026-10-13 | 119 | 4 | Paper |
| Nolo | Eastern/central Pacific (crossed 140°W) | 2026-09-10 to 2026-10-11 | 135 | 4 | Planned |
| Rachel | Eastern/central Pacific | 2026-09-25 to 2026-10-11 | 105 | 3 | Paper |
| Isaias | Atlantic | 2026-10-04 to 2026-10-11 | 105 | 3 | Paper |
| Choi-Wan | Western Pacific | 2026-09-30 to 2026-10-07 | 134 | 4 | Planned |
| Surigae | Western Pacific | 2026-09-23 to 2026-10-01 | 128 | 4 | Planned |
| Polo | Eastern/central Pacific | 2026-09-17 to 2026-09-30 | 155 | 5 | Planned |
| Odalys | Eastern/central Pacific | 2026-09-16 to 2026-09-27 | 115 | 4 | Planned |
| Dujuan | Western Pacific | 2026-09-15 to 2026-09-22 | 70 | 1 | Planned |
| Lowell | Eastern/central Pacific (crossed 140°W) | 2026-08-25 to 2026-09-11 | 140 | 5 | Planned |
| Marie | Eastern/central Pacific | 2026-08-29 to 2026-09-08 | 85 | 2 | Planned |
| Karina | Eastern/central Pacific (crossed 140°W) | 2026-08-25 to 2026-09-07 | 125 | 4 | Planned |
| Bang-Lang | Western Pacific | 2026-08-26 to 2026-08-31 | 74 | 1 | Planned |
| Lala | Eastern/central Pacific (crossed 140°W) | 2026-08-10 to 2026-08-28 | 115 | 4 | Planned |
| Saudel | Western Pacific | 2026-08-18 to 2026-08-28 | 115 | 4 | Planned |
| Dolphin | Western Pacific | 2026-07-27 to 2026-08-09 | 144 | 5 | Planned |
| Genevieve | Eastern/central Pacific (crossed 140°W) | 2026-07-24 to 2026-08-06 | 140 | 5 | Planned |
| Fausto | Eastern/central Pacific (crossed 140°W) | 2026-07-16 to 2026-07-29 | 90 | 2 | Planned |
| Noul | Western Pacific | 2026-07-23 to 2026-07-26 | 84 | 2 | Planned |
| Bavi | Western Pacific | 2026-07-01 to 2026-07-14 | 154 | 5 | Planned |
| Mekkhala | Western Pacific | 2026-06-18 to 2026-06-27 | 124 | 4 | Planned |
| Jangmi | Western Pacific | 2026-05-27 to 2026-06-03 | 74 | 1 | Planned |
| Sinlaku | Western Pacific | 2026-04-09 to 2026-04-20 | 154 | 5 | Planned |
Peak = highest 1-minute sustained wind in IBTrACS v04r01 (NHC or JTWC values; JMA uses 10-minute winds, which are lower). Category on the Saffir–Simpson scale.